14 HULL AVENUE
Block 96 / Lot 14Zone: R-5Class: 2
Street View unavailable
Registered Rental — #RL-25-0121
Current Owner
14 HULL AVENUE LLCLLC
14 HULL AVENUE LLC
- Entity ID
- 0450319283
- Formed
- 10/30/2018
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$9,255
Property Details
Square Feet1394
Year Built1910
Style1
Building Desc1SF1G
Land Desc48X150
Acreage0.1653
Property Class2
Ownership History
14 HULL AVENUE LLCLLC
Unknown -- Present
YOUNG PATRICIAINDIVIDUAL
Jul 1997 -- Present
YOUNG PATRICIAINDIVIDUAL
Jul 1997 -- Jul 1997
YOUNG FREDINDIVIDUAL
Jul 1997 -- Jul 1997
YOUNG FREDINDIVIDUAL
Jul 1997 -- Jul 1997
MORRIS CATHERINE AINDIVIDUAL
Jul 1987 -- Jul 1997
MORRIS ANDREW JINDIVIDUAL
Jul 1987 -- Jul 1987
MORRIS ANDREW JINDIVIDUAL
Jul 1987 -- Jul 1987
MORRIS CATHERINE AINDIVIDUAL
Jul 1987 -- Jul 1987
MORRIS CATHERINE AINDIVIDUAL
Feb 1984 -- Feb 1984
PATTERSON CAROLINE EINDIVIDUAL
Feb 1984 -- Feb 1984
PATTERSON CAROLINE EINDIVIDUAL
Feb 1984 -- Feb 1984
PATTERSON CHARLES EINDIVIDUAL
Feb 1984 -- Feb 1984
PATTERSON CHARLES EINDIVIDUAL
Feb 1984 -- Jul 1987
MORRIS ANDREW JINDIVIDUAL
Feb 1984 -- Feb 1984
MORRIS ANDREW JINDIVIDUAL
Feb 1984 -- Feb 1984
MORRIS CATHERINE AINDIVIDUAL
Feb 1984 -- Feb 1984
BALUT MARIE BINDIVIDUAL
Jun 1977 -- Jun 1977
SANTANGELO ISIDOROINDIVIDUAL
Jun 1977 -- Jun 1977
SANTANGELO ISIDOROINDIVIDUAL
Jun 1977 -- Jun 1977
BALUT STANLEY R JRINDIVIDUAL
Jun 1977 -- Feb 1984
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $225,000 | --→-- | -- |
| Jul 21, 1997 | -- | MORRIS CATHERINE→YOUNG PATRICIA | DB-5627/256 |
| Jul 21, 1997 | -- | MORRIS ANDREW→YOUNG FRED | DB-5627/256 |
| Jul 21, 1997 | -- | MORRIS CATHERINE→YOUNG FRED | DB-5627/256 |
| Jul 21, 1997 | -- | MORRIS ANDREW→YOUNG PATRICIA | DB-5627/256 |
| Jul 28, 1987 | -- | PATTERSON CAROLINE E→MORRIS ANDREW J | DB-4775/712 |
| Jul 28, 1987 | -- | PATTERSON CHARLES E→MORRIS ANDREW J | DB-4775/712 |
| Jul 28, 1987 | -- | PATTERSON CAROLINE E→MORRIS CATHERINE A | DB-4775/712 |
| Jul 28, 1987 | -- | PATTERSON CHARLES E→MORRIS CATHERINE A | DB-4775/712 |
| Feb 14, 1984 | -- | BALUT MARIE B→PATTERSON CAROLINE E | DB-4461/493 |
| Feb 14, 1984 | -- | BALUT STANLEY R JR→PATTERSON CAROLINE E | DB-4461/493 |
| Feb 14, 1984 | -- | BALUT MARIE B→PATTERSON CHARLES E | DB-4461/493 |
| Feb 14, 1984 | -- | BALUT STANLEY R JR→PATTERSON CHARLES E | DB-4461/493 |
| Feb 14, 1984 | -- | BALUT MARIE B→MORRIS ANDREW J | DB-4461/493 |
| Feb 14, 1984 | -- | BALUT STANLEY R JR→MORRIS ANDREW J | DB-4461/493 |
| Feb 14, 1984 | -- | BALUT MARIE B→MORRIS CATHERINE A | DB-4461/493 |
| Feb 14, 1984 | -- | BALUT STANLEY R JR→MORRIS CATHERINE A | DB-4461/493 |
| Jun 6, 1977 | -- | BOND LYNNE→SANTANGELO ISIDORO | DB-4034/579 |
| Jun 6, 1977 | -- | BOND WILLIAM G→SANTANGELO ISIDORO | DB-4034/579 |
| Jun 6, 1977 | -- | SANTANGELO ISIDORO→BALUT MARIE B | DB-4034/583 |
| Jun 6, 1977 | -- | SANTANGELO ISIDORO→BALUT STANLEY R JR | DB-4034/583 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.