94 WEST MAIN STREET
Block 88 / Lot 5Zone: B-1Class: 4A
Street View unavailable
No Rental Registration
Current Owner
L&H ASSOCIATES LLCLLC
L&H ASSOCIATES LLC
- Entity ID
- 0400533445
- Formed
- 12/4/2012
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$8,716
Property Details
Square Feet1804
Year Built1900
Building Desc2SF1G
Land Desc48X146
Acreage0.1609
Property Class4A
Ownership History
L&H ASSOCIATES LLCLLC
Unknown -- Present
DENISE WALTER GINDIVIDUAL
Jun 1992 -- Present
DAVISON ETHELINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON ETHELINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON ETHELINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON ETHELINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON ETHELINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON ETHELINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON JAMES JINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON JAMES JINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON JAMES JINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON JAMES JINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON JAMES JINDIVIDUAL
Jun 1992 -- Jun 1992
DAVISON JAMES JINDIVIDUAL
Jun 1992 -- Jun 1992
DENISE MARILYN HINDIVIDUAL
Jun 1992 -- Jun 1992
DENISE MARILYN HINDIVIDUAL
Jun 1992 -- Jun 1992
DENISE MARILYN HINDIVIDUAL
Jun 1992 -- Jun 1992
DENISE MARILYN HINDIVIDUAL
Jun 1992 -- Jun 1992
DENISE MARILYN HINDIVIDUAL
Jun 1992 -- Jun 1992
DENISE MARILYN HINDIVIDUAL
Jun 1992 -- Jun 1992
DENISE WALTER GINDIVIDUAL
Jun 1992 -- Jun 1992
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $1 | --→-- | -- |
| Jun 19, 1992 | -- | DAVISON ETHEL→DAVISON ETHEL | DB-5146/748 |
| Jun 19, 1992 | -- | DAVISON JAMES J→DAVISON ETHEL | DB-5146/748 |
| Jun 19, 1992 | -- | DENISE MARILYN H→DAVISON ETHEL | DB-5146/748 |
| Jun 19, 1992 | -- | DENISE WALTER G→DAVISON ETHEL | DB-5146/748 |
| Jun 19, 1992 | -- | MOREY MARTHA A→DAVISON ETHEL | DB-5146/748 |
| Jun 19, 1992 | -- | MOREY W DUNHAM→DAVISON ETHEL | DB-5146/748 |
| Jun 19, 1992 | -- | DAVISON ETHEL→DAVISON JAMES J | DB-5146/748 |
| Jun 19, 1992 | -- | DAVISON JAMES J→DAVISON JAMES J | DB-5146/748 |
| Jun 19, 1992 | -- | DENISE MARILYN H→DAVISON JAMES J | DB-5146/748 |
| Jun 19, 1992 | -- | DENISE WALTER G→DAVISON JAMES J | DB-5146/748 |
| Jun 19, 1992 | -- | MOREY MARTHA A→DAVISON JAMES J | DB-5146/748 |
| Jun 19, 1992 | -- | MOREY W DUNHAM→DAVISON JAMES J | DB-5146/748 |
| Jun 19, 1992 | -- | DAVISON ETHEL→DENISE MARILYN H | DB-5146/748 |
| Jun 19, 1992 | -- | DAVISON JAMES J→DENISE MARILYN H | DB-5146/748 |
| Jun 19, 1992 | -- | DENISE MARILYN H→DENISE MARILYN H | DB-5146/748 |
| Jun 19, 1992 | -- | DENISE WALTER G→DENISE MARILYN H | DB-5146/748 |
| Jun 19, 1992 | -- | MOREY MARTHA A→DENISE MARILYN H | DB-5146/748 |
| Jun 19, 1992 | -- | MOREY W DUNHAM→DENISE MARILYN H | DB-5146/748 |
| Jun 19, 1992 | -- | DAVISON ETHEL→DENISE WALTER G | DB-5146/748 |
| Jun 19, 1992 | -- | DAVISON JAMES J→DENISE WALTER G | DB-5146/748 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.