78 WEST MAIN ST
Block 80 / Lot 5Zone: B-1Class: 4A
Street View unavailable
No Rental Registration
Current Owner
KE PROPERTIES, LLCLLC
KE PROPERTIES, LLC
- Entity ID
- 0451012160
- Formed
- 8/21/2023
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$9,266
Property Details
Square Feet1674
Year Built1905
Style5
Building Desc2SF1G
Land Desc48X200
Acreage0.2204
Property Class4A
Ownership History
KE PROPERTIES, LLCLLC
Unknown -- Present
GREEN DANIEL HINDIVIDUAL
Mar 1998 -- Present
GREEN DANIEL HINDIVIDUAL
Mar 1998 -- Mar 1998
FARRELL RAYMOND JINDIVIDUAL
Mar 1998 -- Mar 1998
FARRELL RAYMOND JINDIVIDUAL
Mar 1998 -- Mar 1998
FARRELL RAYMOND JINDIVIDUAL
Mar 1998 -- Mar 1998
FARRELL RAYMOND JINDIVIDUAL
Mar 1998 -- Mar 1998
ACCISANO JUDITH AINDIVIDUAL
Oct 1994 -- Mar 1998
J&K PARTNERSINDIVIDUAL
Oct 1994 -- Oct 1994
J&K PARTNERSINDIVIDUAL
Oct 1994 -- Oct 1994
ACCISANO FRANCIS CINDIVIDUAL
Oct 1994 -- Oct 1994
ACCISANO FRANCIS CINDIVIDUAL
Oct 1994 -- Oct 1994
ACCISANO FRANCIS CINDIVIDUAL
Oct 1994 -- Oct 1994
ACCISANO JUDITH AINDIVIDUAL
Oct 1994 -- Oct 1994
ACCISANO JUDITH AINDIVIDUAL
Oct 1994 -- Oct 1994
J & K PARTNERSINDIVIDUAL
Mar 1994 -- Mar 1994
J & K PARTNERSINDIVIDUAL
Mar 1994 -- Oct 1994
CHMURA EDWARD J JRINDIVIDUAL
Dec 1988 -- Dec 1988
CHMURA ERNEST AINDIVIDUAL
Dec 1988 -- Dec 1988
CHMURA ERNEST AINDIVIDUAL
Dec 1988 -- Mar 1994
CHMURA EDWARD J JRINDIVIDUAL
Dec 1988 -- Dec 1988
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $549,900 | --→-- | -- |
| Mar 27, 1998 | -- | GREEN DANIEL H→GREEN DANIEL H | DB-5700/541 |
| Mar 27, 1998 | -- | FARRELL RAYMOND J→FARRELL RAYMOND J | DB-5700/541 |
| Mar 27, 1998 | -- | GREEN DANIEL H→FARRELL RAYMOND J | DB-5700/541 |
| Mar 27, 1998 | -- | J & K PARTNERS→FARRELL RAYMOND J | DB-5700/541 |
| Mar 27, 1998 | -- | J & K PARTNERSHIP→FARRELL RAYMOND J | DB-5700/541 |
| Mar 27, 1998 | -- | FARRELL RAYMOND J→GREEN DANIEL H | DB-5700/541 |
| Oct 20, 1994 | -- | ACCISANO FRANCIS C→J&K PARTNERS | DB-5356/771 |
| Oct 20, 1994 | -- | ACCISANO JUDITH A→J&K PARTNERS | DB-5356/771 |
| Oct 20, 1994 | -- | FARRELL RAYMOND J→ACCISANO FRANCIS C | DB-5356/774 |
| Oct 20, 1994 | -- | GREEN DANIEL H→ACCISANO FRANCIS C | DB-5356/774 |
| Oct 20, 1994 | -- | J&K PARTNERS→ACCISANO FRANCIS C | DB-5356/774 |
| Oct 20, 1994 | -- | FARRELL RAYMOND J→ACCISANO JUDITH A | DB-5356/774 |
| Oct 20, 1994 | -- | GREEN DANIEL H→ACCISANO JUDITH A | DB-5356/774 |
| Oct 20, 1994 | -- | J&K PARTNERS→ACCISANO JUDITH A | DB-5356/774 |
| Mar 11, 1994 | -- | CHMURA EDWARD J JR→J & K PARTNERS | DB-5294/374 |
| Mar 11, 1994 | -- | CHMURA ERNEST A→J & K PARTNERS | DB-5294/374 |
| Dec 7, 1988 | -- | CHMURA ALICE→CHMURA EDWARD J JR | DB-4898/740 |
| Dec 7, 1988 | -- | CHMURA EDWARD J→CHMURA EDWARD J JR | DB-4898/740 |
| Dec 7, 1988 | -- | CHMURA ALICE→CHMURA ERNEST A | DB-4898/740 |
| Dec 7, 1988 | -- | CHMURA EDWARD J→CHMURA ERNEST A | DB-4898/740 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.