40 WEST MAIN ST
Block 71 / Lot 2Zone: B-2Class: 4A
Street View unavailable
No Rental Registration
Current Owner
TORRES-GAYNOR LLCLLC
TORRES-GAYNOR LLC
- Entity ID
- 0450135098
- Formed
- 1/19/2017
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$14,073
Property Details
Square Feet2432
Year Built0000
Building Desc1SCB EL MESON
Land Desc52X116
Acreage0.1385
Property Class4A
Ownership History
TORRES-GAYNOR LLCLLC
Unknown -- Present
KORN SIDNEYINDIVIDUAL
Oct 1982 -- Present
BERNZWEIG MARILYNINDIVIDUAL
Oct 1982 -- Oct 1982
BERNZWEIG MARILYNINDIVIDUAL
Oct 1982 -- Oct 1982
BERNZWEIG MARILYNINDIVIDUAL
Oct 1982 -- Oct 1982
BERNZWEIG MARILYNINDIVIDUAL
Oct 1982 -- Oct 1982
BERNZWEIG MELVININDIVIDUAL
Oct 1982 -- Oct 1982
BERNZWEIG MELVININDIVIDUAL
Oct 1982 -- Oct 1982
BERNZWEIG MELVININDIVIDUAL
Oct 1982 -- Oct 1982
BERNZWEIG MELVININDIVIDUAL
Oct 1982 -- Oct 1982
KORN SHIRLEY DINDIVIDUAL
Oct 1982 -- Oct 1982
KORN SHIRLEY DINDIVIDUAL
Oct 1982 -- Oct 1982
KORN SHIRLEY DINDIVIDUAL
Oct 1982 -- Oct 1982
KORN SHIRLEY DINDIVIDUAL
Oct 1982 -- Oct 1982
KORN SIDNEYINDIVIDUAL
Oct 1982 -- Oct 1982
KORN SIDNEYINDIVIDUAL
Oct 1982 -- Oct 1982
KORN SIDNEYINDIVIDUAL
Oct 1982 -- Oct 1982
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $1 | --→-- | -- |
| Oct 29, 1982 | -- | BERNZWEIG MARILYN→BERNZWEIG MARILYN | DB-4377/799 |
| Oct 29, 1982 | -- | BERNZWEIG MELVIN→BERNZWEIG MARILYN | DB-4377/799 |
| Oct 29, 1982 | -- | KORN SHIRLEY D→BERNZWEIG MARILYN | DB-4377/799 |
| Oct 29, 1982 | -- | KORN SIDNEY→BERNZWEIG MARILYN | DB-4377/799 |
| Oct 29, 1982 | -- | BERNZWEIG MARILYN→BERNZWEIG MELVIN | DB-4377/799 |
| Oct 29, 1982 | -- | BERNZWEIG MELVIN→BERNZWEIG MELVIN | DB-4377/799 |
| Oct 29, 1982 | -- | KORN SHIRLEY D→BERNZWEIG MELVIN | DB-4377/799 |
| Oct 29, 1982 | -- | KORN SIDNEY→BERNZWEIG MELVIN | DB-4377/799 |
| Oct 29, 1982 | -- | BERNZWEIG MARILYN→KORN SHIRLEY D | DB-4377/799 |
| Oct 29, 1982 | -- | BERNZWEIG MELVIN→KORN SHIRLEY D | DB-4377/799 |
| Oct 29, 1982 | -- | KORN SHIRLEY D→KORN SHIRLEY D | DB-4377/799 |
| Oct 29, 1982 | -- | KORN SIDNEY→KORN SHIRLEY D | DB-4377/799 |
| Oct 29, 1982 | -- | BERNZWEIG MARILYN→KORN SIDNEY | DB-4377/799 |
| Oct 29, 1982 | -- | BERNZWEIG MELVIN→KORN SIDNEY | DB-4377/799 |
| Oct 29, 1982 | -- | KORN SHIRLEY D→KORN SIDNEY | DB-4377/799 |
| Oct 29, 1982 | -- | KORN SIDNEY→KORN SIDNEY | DB-4377/799 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.