20 JACKSON ST
Block 64 / Lot 15Zone: RCRClass: 4A
Street View unavailable
No Rental Registration
Current Owner
KPRFD2, LLCLLC
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$81,672
Property Details
Square Feet16240
Year Built0000
Land Desc510X167
Acreage1.9
Property Class4A
Ownership History
KPRFD2, LLCLLC
Unknown -- Present
GALLAGHER MATTHEWINDIVIDUAL
Mar 2001 -- Present
FREEHOLD BOROINDIVIDUAL
Mar 2001 -- Mar 2001
RUG MILL LLCLLC
Mar 2001 -- Mar 2001
FREEHOLD BOROINDIVIDUAL
Mar 2001 -- Mar 2001
FREEHOLD BOROINDIVIDUAL
Mar 2001 -- Mar 2001
FREEHOLD BOROINDIVIDUAL
Mar 2001 -- Mar 2001
RUG MILL FAMILIES LPINDIVIDUAL
Jul 1999 -- Jul 1999
RUG MILL FAMILIES LPINDIVIDUAL
Jul 1999 -- Jul 1999
RUG MILL FAMILIES LPINDIVIDUAL
Jul 1999 -- Mar 2001
RUG MILL DEVELOPMENT GROUPINDIVIDUAL
Jan 1988 -- Jan 1988
RUG MILL DEVELOPMENT GROUPINDIVIDUAL
Jan 1988 -- Jan 1988
RUG MILL DEVELOPMENT GROUPINDIVIDUAL
Jan 1988 -- Jul 1999
RUG MILL DEVELOPMENT GROUPINDIVIDUAL
Jan 1988 -- Jan 1988
RUG MILL DEVELOPMENT GROUPINDIVIDUAL
Jan 1988 -- Jan 1988
GMNA MILL GROUPINDIVIDUAL
Jan 1988 -- Jan 1988
NOVICK STEVENINDIVIDUAL
Jan 1988 -- Jan 1988
RUG MILL DEVELOPMENT GROUPINDIVIDUAL
Dec 1987 -- Jan 1988
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $3,925,000 | --→-- | -- |
| Mar 21, 2001 | -- | FREEHOLD BORO→GALLAGHER MATTHEW | OR-8011/914 |
| Mar 21, 2001 | -- | FREEHOLD BORO→RUG MILL LLC | OR-8011/894 |
| Mar 21, 2001 | -- | FREEHOLD BORO→FREEHOLD BORO | OR-8011/914 |
| Mar 21, 2001 | -- | GALLAGHER MATTHEW→FREEHOLD BORO | OR-8011/914 |
| Mar 21, 2001 | -- | NEW JERSEY STATE DEPT OF EP→FREEHOLD BORO | OR-8011/914 |
| Mar 21, 2001 | -- | RUG MILL LLC→FREEHOLD BORO | OR-8011/914 |
| Jul 15, 1999 | -- | ICKOWICZ GARY→RUG MILL FAMILIES LP | DB-5840/298 |
| Jul 15, 1999 | -- | RUG MILL LLC→RUG MILL FAMILIES LP | DB-5840/298 |
| Jul 15, 1999 | -- | GALLAGHER MATTHEW→RUG MILL FAMILIES LP | DB-5840/298 |
| Jan 20, 1988 | -- | NOVICK STEVEN→RUG MILL DEVELOPMENT GROUP | DB-4823/421 |
| Jan 20, 1988 | -- | RUG MILL DEVELOPMENT GROUP→RUG MILL DEVELOPMENT GROUP | DB-4823/421 |
| Jan 20, 1988 | -- | GMNA MILL GROUP→RUG MILL DEVELOPMENT GROUP | DB-4823/421 |
| Jan 20, 1988 | -- | PIERPONT ASSOCIATES INC→RUG MILL DEVELOPMENT GROUP | DB-4823/344 |
| Jan 20, 1988 | -- | PIERPONT ASSOC INC→GMNA MILL GROUP | DB-4823/353 |
| Jan 20, 1988 | -- | PIERPONT ASSOC INC→NOVICK STEVEN | DB-4823/353 |
| Jan 20, 1988 | -- | PIERPONT ASSOC INC→RUG MILL DEVELOPMENT GROUP | DB-4823/353 |
| Dec 31, 1987 | -- | MONMOUTH FREEHOLD INDUSTRIAL PARK INC→RUG MILL DEVELOPMENT GROUP | DB-4819/132 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.