11 BROAD STREET
Block 37 / Lot 18Zone: B-1Class: 4A
Street View unavailable
No Rental Registration
Current Owner
ROYAL RENTAL PROPERTIES LLCLLC
ROYAL RENTAL PROPERTIES LLC
- Entity ID
- 0400074740
- Formed
- 11/28/2004
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$16,072
Property Details
Square Feet3124
Year Built1905
Style5
Building Desc2SF2G
Land Desc70X240
Acreage0.3857
Property Class4A
Ownership History
ROYAL RENTAL PROPERTIES LLCLLC
Unknown -- Present
PATTERSON BONNIE LINDIVIDUAL
Sep 1990 -- Present
SHAPIRO SALLYINDIVIDUAL
Apr 1982 -- Sep 1990
KLEIN EDWARD SINDIVIDUAL
Apr 1982 -- Apr 1982
KLEIN EDWARD SINDIVIDUAL
Apr 1982 -- Apr 1982
SHAPIRO SALLYINDIVIDUAL
Apr 1982 -- Apr 1982
SHAPIRO SALLYINDIVIDUAL
Apr 1982 -- Apr 1982
SHAPIRO SALLYINDIVIDUAL
Apr 1982 -- Apr 1982
SHAPIRO SALLYINDIVIDUAL
Apr 1982 -- Apr 1982
SHAPIRO LEONINDIVIDUAL
Dec 1980 -- Dec 1980
SHAPIRO LEONINDIVIDUAL
Dec 1980 -- Dec 1980
SHAPIRO LEONINDIVIDUAL
Dec 1980 -- Dec 1980
SHAPIRO LEONINDIVIDUAL
Dec 1980 -- Dec 1980
SHAPIRO LEONINDIVIDUAL
Dec 1980 -- Apr 1982
KLEIN EDWARD SINDIVIDUAL
Dec 1980 -- Dec 1980
KLEIN EDWARD SINDIVIDUAL
Dec 1980 -- Dec 1980
KLEIN EDWARD SINDIVIDUAL
Dec 1980 -- Dec 1980
KLEIN EDWARD SINDIVIDUAL
Dec 1980 -- Dec 1980
KLEIN EDWARD SINDIVIDUAL
Dec 1980 -- Dec 1980
KLEIN EDWARD SINDIVIDUAL
Dec 1980 -- Dec 1980
SHAPIRO LEONINDIVIDUAL
Dec 1980 -- Dec 1980
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $1 | --→-- | -- |
| Sep 27, 1990 | -- | KLEIN EDWARD S→PATTERSON BONNIE L | DB-5027/568 |
| Apr 19, 1982 | -- | SHAPIRO SALLY→KLEIN EDWARD S | DB-4350/131 |
| Apr 19, 1982 | -- | SHAPIRO ELIOT→SHAPIRO SALLY | DB-4350/135 |
| Apr 19, 1982 | -- | SHAPIRO JAY→SHAPIRO SALLY | DB-4350/135 |
| Apr 19, 1982 | -- | SHAPIRO LEON→SHAPIRO SALLY | DB-4350/135 |
| Apr 19, 1982 | -- | SHAPIRO SALLY→SHAPIRO SALLY | DB-4350/135 |
| Apr 19, 1982 | -- | SHAPIRO SUSAN→SHAPIRO SALLY | DB-4350/135 |
| Apr 19, 1982 | -- | SHAPIRO LEON→KLEIN EDWARD S | DB-4350/131 |
| Dec 4, 1980 | -- | POGUE EUDORA S→SHAPIRO LEON | DB-4271/365 |
| Dec 4, 1980 | -- | POGUE GERALDINE B→SHAPIRO LEON | DB-4271/365 |
| Dec 4, 1980 | -- | RUDISELLE MAURICE→SHAPIRO LEON | DB-4271/365 |
| Dec 4, 1980 | -- | RUDISELLE SUZANNE POGUE→SHAPIRO LEON | DB-4271/365 |
| Dec 4, 1980 | -- | POGUE BENJAMIN R JR→KLEIN EDWARD S | DB-4271/365 |
| Dec 4, 1980 | -- | POGUE BENJAMIN R→KLEIN EDWARD S | DB-4271/365 |
| Dec 4, 1980 | -- | POGUE EUDORA S→KLEIN EDWARD S | DB-4271/365 |
| Dec 4, 1980 | -- | POGUE GERALDINE B→KLEIN EDWARD S | DB-4271/365 |
| Dec 4, 1980 | -- | RUDISELLE MAURICE→KLEIN EDWARD S | DB-4271/365 |
| Dec 4, 1980 | -- | RUDISELLE SUZANNE POGUE→KLEIN EDWARD S | DB-4271/365 |
| Dec 4, 1980 | -- | POGUE BENJAMIN R→SHAPIRO LEON | DB-4271/365 |
| Dec 4, 1980 | -- | POGUE BENJAMIN R JR→SHAPIRO LEON | DB-4271/365 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.