25 EAST GEORGE ST
Block 31 / Lot 24Zone: R-4Class: 2
Street View unavailable
Registered Rental — #RL-25-0286
Current Owner
MIST REALTY, LLCLLC
MIST REALTY, LLC
- Entity ID
- 0400430851
- Formed
- 7/20/2011
Known Members / Managers
- SCOTT MIRANDA D(prior_owner)
Assessment (2026)
Total Assessed
--
Land Value
--
Improvement Value
--
Taxes
$8,323
Property Details
Square Feet1538
Year Built1925
Style12
Building Desc2SF
Land Desc40X113
Acreage0.1038
Property Class2
Ownership History
MIST REALTY, LLCLLC
Unknown -- Present
STAMAT ANTONIAINDIVIDUAL
Feb 1989 -- Present
STAMAT ANDREWINDIVIDUAL
Feb 1989 -- Feb 1989
STAMAT SPYROINDIVIDUAL
Oct 1988 -- Oct 1988
STAMAT SPYROINDIVIDUAL
Oct 1988 -- Feb 1989
STAMAT ANDREWINDIVIDUAL
Oct 1988 -- Oct 1988
STAMAT ANDREWINDIVIDUAL
Oct 1988 -- Oct 1988
STAMAT ANTONIAINDIVIDUAL
Oct 1988 -- Oct 1988
STAMAT ANTONIAINDIVIDUAL
Oct 1988 -- Oct 1988
STAMAT ANTONIAINDIVIDUAL
Oct 1988 -- Oct 1988
STAMAT SPYROINDIVIDUAL
Oct 1988 -- Oct 1988
STAMAT ANDREWINDIVIDUAL
Oct 1988 -- Oct 1988
STAMAT SPYROINDIVIDUAL
Mar 1988 -- Mar 1988
STAMAT SPYROINDIVIDUAL
Mar 1988 -- Oct 1988
MUNRO DARLENEINDIVIDUAL
Nov 1982 -- Nov 1982
MUNRO DARLENEINDIVIDUAL
Nov 1982 -- Nov 1982
MUNRO G DAVIDINDIVIDUAL
Nov 1982 -- Nov 1982
MUNRO G DAVIDINDIVIDUAL
Nov 1982 -- Mar 1988
MUNRO G DAVIDINDIVIDUAL
Jul 1978 -- Jul 1978
MUNRO G DAVIDINDIVIDUAL
Jul 1978 -- Nov 1982
MUNRO G DAVIDINDIVIDUAL
Jul 1978 -- Jul 1978
Sale History
| Date | Price | Grantor / Grantee | Deed Book/Page |
|---|---|---|---|
| -- | $263,000 | --→-- | -- |
| Feb 2, 1989 | -- | STAMAT SPYRO→STAMAT ANTONIA | DB-4911/562 |
| Feb 2, 1989 | -- | STAMAT SPYRO→STAMAT ANDREW | DB-4911/562 |
| Oct 26, 1988 | -- | STAMAT ANTONIA→STAMAT SPYRO | DB-4889/982 |
| Oct 26, 1988 | -- | STAMAT SPYRO→STAMAT ANDREW | DB-4889/982 |
| Oct 26, 1988 | -- | STAMAT ANDREW→STAMAT ANTONIA | DB-4889/982 |
| Oct 26, 1988 | -- | STAMAT ANTONIA→STAMAT ANTONIA | DB-4889/982 |
| Oct 26, 1988 | -- | STAMAT SPYRO→STAMAT ANTONIA | DB-4889/982 |
| Oct 26, 1988 | -- | STAMAT ANDREW→STAMAT SPYRO | DB-4889/982 |
| Oct 26, 1988 | -- | STAMAT SPYRO→STAMAT SPYRO | DB-4889/982 |
| Oct 26, 1988 | -- | STAMAT ANDREW→STAMAT ANDREW | DB-4889/982 |
| Oct 26, 1988 | -- | STAMAT ANTONIA→STAMAT ANDREW | DB-4889/982 |
| Mar 21, 1988 | -- | MUNRO DARLENE→STAMAT SPYRO | DB-4838/111 |
| Mar 21, 1988 | -- | MUNRO G DAVID→STAMAT SPYRO | DB-4838/111 |
| Nov 5, 1982 | -- | MUNRO DARLENE→MUNRO DARLENE | DB-4379/39 |
| Nov 5, 1982 | -- | MUNRO G DAVID→MUNRO DARLENE | DB-4379/39 |
| Nov 5, 1982 | -- | MUNRO DARLENE→MUNRO G DAVID | DB-4379/39 |
| Nov 5, 1982 | -- | MUNRO G DAVID→MUNRO G DAVID | DB-4379/39 |
| Jul 26, 1978 | -- | UTTLEY JOSEPH→MUNRO G DAVID | DB-4111/670 |
| Jul 26, 1978 | -- | TILTON IRA→MUNRO G DAVID | DB-4111/670 |
| Jul 26, 1978 | -- | UTTLEY LILY→MUNRO G DAVID | DB-4111/670 |
Deed Records
Community
No comments yet. Be the first to share what you know about this property.