Properties
Browse all properties in Freehold Borough, NJ. Search by address or owner name.
Showing 1–50 of 3456 properties
| Address | Block / Lot | Owner | Type | Assessed Value |
|---|---|---|---|---|
| 1 ANN ST | -- / -- | LEUTH, REIMER W. & JOAN F. | individual | -- |
| 1 AVENUE A | -- / -- | LOPEZ, MARISOL | individual | -- |
| 1 AVENUE C | -- / -- | MAYES, STELLA F | individual | -- |
| 1 BANNARD ST | -- / -- | STORER CABLE OF MONMOUTH COUNTY INC | corporation | -- |
| 1 BARKALOW AVENUE | -- / -- | BARKALOW, JANE | individual | -- |
| 1 BERKELEY PLACE | -- / -- | HIGH, WILLIAM W & KAREN | individual | -- |
| 1 BIRCH DRIVE | -- / -- | HOOGSTEEN, WILLEM P. & CARLA S. | individual | -- |
| 1 BRAUN PLACE | -- / -- | LEE, KARLE & FARLEY, JOCELYN | individual | -- |
| 1 BRIAR ROAD | -- / -- | BUCHANAN, KATHRYN & SCOTT | individual | -- |
| 1 BROAD STREET | 37 / 14 | ONE BROAD STREET, LLC%J FRIEDMAN | LLC | -- |
| 1 BROADWAY | 42 / 15 | NEW JERSEY STATE | government | -- |
| 1 BROOKWOOD DR | -- / -- | WILSON, MICHAEL G & RITA | individual | -- |
| 1 COTTAGE PLACE | -- / -- | THUGUT, DUSTIN | individual | -- |
| 1 DUNCAN WAY | -- / -- | SWEENEY, MARK T. | individual | -- |
| 1 E STREET | 93 / 60 | PLUMBLINE BUILDERS LLC | LLC | -- |
| 1 EAST MAIN ST | -- / -- | COUNTY OF MONMOUTH | government | -- |
| 1 EDGEWOOD DRIVE | -- / -- | JORDAN, JOSEPHINE & ALSTON, SHAKIKI | individual | -- |
| 1 ELM STREET | 76 / 6 | MVP PROPRIETORS, LLC | LLC | -- |
| 1 FIRST ST | -- / -- | CASTRO, ROLANDO & NILDA | individual | -- |
| 1 FOURTH STREET | 70 / 5 | STAR REAL PROPERTIES, LLC | LLC | -- |
| 1 FRANCES DRIVE | -- / -- | HOWARTH, WAYNE E & CLARE M | individual | -- |
| 1 FULTON STREET | -- / -- | PISHIONERI, RICHARD | individual | -- |
| 1 HALEY ST | -- / -- | URBINE, JAMES R. & DONNA J. | individual | -- |
| 1 HANCE BOULEVARD | -- / -- | HETZLER, NICHOLAS | individual | -- |
| 1 HELEN AVENUE | -- / -- | MEGILL, KAREN | individual | -- |
| 1 HOLMES TERRACE | -- / -- | 1 HOLMES TERRACE CO | individual | -- |
| 1 JERSEYVILLE AVE | -- / -- | REZES, RICHARD J. & CHRISTINA M. | individual | -- |
| 1 KIAWAH AVENUE | -- / -- | COLE, CHRISTIAN & JILLIAN N | individual | -- |
| 1 KINGSLEY WAY | -- / -- | ROSEN, JOSHUA ADAM | individual | -- |
| 1 LENOIR AVE | -- / -- | FIGUEROA, SANDRA M & RIVERA,PHILLIP | individual | -- |
| 1 LIBERTY STREET | -- / -- | MCKENZIE, MICKEL | individual | -- |
| 1 LINCOLN PLACE | -- / -- | SANTANIELLO, FELICIA | individual | -- |
| 1 MC ELWAINE DR | -- / -- | HOU, HENRY & ELLEN | individual | -- |
| 1 MONMOUTH AVENUE | -- / -- | GASTELUM, JUAN | individual | -- |
| 1 MONUMENT STREET | -- / -- | LEPRO, BRIAN & EVANN | individual | -- |
| 1 MORRIS ST | 39 / 25 | BLAHOTA MICHELLE J | individual | -- |
| 1 OAK STREET | -- / -- | GERRITY, ROBERT J. | individual | -- |
| 1 PHYLLIS RD | -- / -- | KUPER, SCOTT & KATHLEEN | individual | -- |
| 1 PROSPECT PLACE | -- / -- | BRENNAN, CYNTHIA | individual | -- |
| 1 SCHIVEREA AVENUE | -- / -- | BEGUM, SYEDA SUFIA | individual | -- |
| 1 STILLWELL PLACE | -- / -- | MURRAY, CHARLES R & CONNIE C | individual | -- |
| 1 SUNSET COURT | -- / -- | QUINN, NICOLE | individual | -- |
| 1 THIRD STREET | -- / -- | PERRY, ANNIE M. & LEE D. | individual | -- |
| 1 WEST MAIN ST | 36 / 15 | 15 HELLER PARKWAY, LLC | LLC | -- |
| 1-3 WASHINGTON STREET | 91 / 1 | BRYANT PROPERTIES LLC | LLC | -- |
| 1-3-5- & 7 JOHN ST | -- / -- | ALLIED DEVELOPMENT%KIELY PROPERTIES | individual | -- |
| 10 1/2 LENOIR AVE | -- / -- | LICATA, PETER & KRISTEN | individual | -- |
| 10 ANN ST | -- / -- | KAZULEN, MARY LYNN | individual | -- |
| 10 AVENUE A | 7 / 11 | TEN AVENUE A FH LLC | LLC | -- |
| 10 BARKALOW AVENUE | -- / -- | SPEARS, DARWIN & JOANNE | individual | -- |
Page 1 of 70