Network Explorer
Investigate LLC ownership connections in Freehold Borough
| Name | LLCs | Props | Value |
|---|---|---|---|
MATT SAGGESE✓ | 2 | 2 | — |
KEVIN HELDER✓ | 2 | 2 | — |
MIKE MATARAZZO✓ | 2 | 2 | — |
ARDEM ASLANIAN✓ | 1 | 2 | — |
JOHN CHRISTOPHER WILLIAMS✓ | 1 | 3 | — |
DENISE HADLEY WILLIAMS✓ | 1 | 3 | — |
MICHAEL A. VIOLETTE✓ | 1 | 1 | — |
DAVID G. PIPERNO✓ | 1 | 1 | — |
EDWARD FRADKIN✓ | 1 | 1 | — |
ANNMARIE LUCARELLA✓ | 1 | 1 | — |
MATTHEW R. BAILEY✓ | 1 | 1 | — |
ROBBIE G. BAILEY✓ | 1 | 1 | — |
KELLY A. BAILEY✓ | 1 | 1 | — |
NANCY H. BAILEY✓ | 1 | 1 | — |
ROMUALDO REYES✓ | 1 | 1 | — |
MA DEL ROSARIO MARTINEZ✓ | 1 | 1 | — |
KISIK OH✓ | 1 | 1 | — |
YOUNJUNG KIM✓ | 1 | 1 | — |
WILLIAM FREEMAN✓ | 2 | 3 | — |
KELLY R CAMAMIS✓ | 1 | 1 | — |
PETER CAMAMIS✓ | 1 | 1 | — |
JAMIE GORDON✓ | 1 | 1 | — |
JASBIR S. CHANDI✓ | 1 | 1 | — |
PARAMJIT S. CHANDI✓ | 1 | 1 | — |
BRUCE BZURA✓ | 5 | 5 | — |
JOHN BARONE✓ | 1 | 1 | — |
JEFFREY P. FERRIER✓ | 1 | 1 | — |
ANTHONY CAMBRIA✓ | 1 | 1 | — |
ELBA G. PEREZ-STOREY✓ | 4 | 4 | — |
ARTHUR GESTETNER✓ | 1 | 2 | — |
CLAUDIO LOPEZ✓ | 1 | 1 | — |
ANTHONY EMANUEL✓ | 1 | 1 | — |
KAMI L. ZONIN✓ | 1 | 1 | — |
DARREN NOVI✓ | 1 | 1 | — |
KIMBERLY CZECH✓ | 1 | 2 | — |
MOSHE STEINER✓ | 17 | 27 | — |
YELENA VAYSBERG✓ | 1 | 1 | — |
ROBERT KATS✓ | 1 | 1 | — |
RAMANDEEP KAUR✓ | 1 | 1 | — |
JOHN CABALLERO✓ | 1 | 1 | — |
MICHAEL CABALLERO✓ | 1 | 1 | — |
CINDY A. SCULTHORPE✓ | 1 | 1 | — |
SIMON KAUFMAN✓ | 2 | 2 | — |
JOSEPH VULPIS✓ | 1 | 1 | — |
ROBIN VULPIS✓ | 1 | 1 | — |
MICHAEL SAAB✓ | 1 | 1 | — |
KERRY MIDGLEY✓ | 1 | 1 | — |
NICOLE C. CUSIC✓ | 1 | 1 | — |
MICHAEL BURNS✓ | 7 | 9 | — |
BRIAN ISEN✓ | 7 | 9 | — |
ROBERT G CUSIC✓ | 1 | 2 | — |
MICHAEL J. DIBENEDETTO✓ | 2 | 2 | — |
CYNTHIA L. DIBENEDETTO✓ | 2 | 2 | — |
MAU KIT CHENG✓ | 1 | 1 | — |
QIAO MING CHEUNG✓ | 1 | 1 | — |
HUBERT C. CUTOLO✓ | 1 | 1 | — |
RENEE BERNADETTE GAYNOR✓ | 1 | 1 | — |
HOPE BERNADETTE TORRES✓ | 1 | 1 | — |
JULIANNA TORRES✓ | 1 | 1 | — |
SALIL ANAND✓ | 1 | 1 | — |
CHINJU YEH✓ | 1 | 1 | — |
MICHAEL DIBELLA✓ | 1 | 1 | — |
SEBASTIAN CINA✓ | 2 | 2 | — |
JAY PATEL✓ | 1 | 3 | — |
JOEL KLEINMAN✓ | 1 | 1 | — |
YAAKOV M BRISMAN✓ | 1 | 1 | — |
DENA B HOCHMAN✓ | 1 | 1 | — |
CHERYL METZGER✓ | 1 | 1 | — |
LORI RIMLAND✓ | 1 | 1 | — |
ANTHONY QUAGLIERI✓ | 4 | 4 | — |
FONG KANG CHAN✓ | 1 | 1 | — |
SU FONG LIU CHAN✓ | 1 | 1 | — |
THOMAS A MULLIGAN✓ | 1 | 1 | — |
CAROLE HUBER✓ | 1 | 1 | — |
SHLOMO ABITBUL✓ | 1 | 1 | — |
CHRISTOPHER COLOSI✓ | 1 | 1 | — |
MARI A OMAHONY✓ | 1 | 1 | — |
BRIAN E OMAHONY✓ | 1 | 1 | — |
JAMES V OMAHONY✓ | 1 | 1 | — |
MARK MAKUTA✓ | 1 | 1 | — |
VICTOR R SQUITIERI✓ | 1 | 1 | — |
IGOR KAPELNIKOV✓ | 3 | 9 | — |
ANGELA MAZZACUVA✓ | 2 | 2 | — |
GIOVANNA CINA✓ | 1 | 1 | — |
WILLIAM SEGAL✓ | 2 | 3 | — |
CHAIM ROSENWASSER✓ | 2 | 3 | — |
MICHELE MARS✓ | 3 | 3 | — |
FRANK PINO✓ | 3 | 3 | — |
SHMUEL SCHWARTZ✓ | 1 | 1 | — |
BLANCA JIMENEZ✓ | 1 | 1 | — |
JOAQUIN LOPEZ✓ | 1 | 1 | — |
LINDA CARISTO✓ | 1 | 1 | — |
SOLOMON MOSKOVITS✓ | 1 | 1 | — |
VINCENT LAFRANCA✓ | 2 | 2 | — |
ANTONINO LAFRANCA✓ | 1 | 1 | — |
ROSALIA LAFRANCA✓ | 1 | 1 | — |
CALVIN B. SANDERS✓ | 1 | 1 | — |
THOMAS PAUL HEALY✓ | 1 | 1 | — |
SUSAN ELIZABETH BARSCHOW✓ | 1 | 1 | — |
ESTHER GINSBERG✓ | 1 | 4 | — |
DESPINA SAMARAS✓ | 1 | 2 | — |
MOSHE MINTZ✓ | 5 | 7 | — |
JULIA POPOVA✓ | 1 | 1 | — |
THOMAS HOHMANN✓ | 3 | 3 | — |
MICHAEL WHITE✓ | 2 | 2 | — |
CIRO DEFALCO✓ | 1 | 1 | — |
JASPREET SINGH✓ | 1 | 3 | — |
ASHISH BINDAL✓ | 1 | 3 | — |
MARGARET CAPUANA✓ | 1 | 1 | — |
PLATINUM HOME SOLUTIONS, LLC (WYOMING LLC)✓ | 1 | 1 | — |
MICHAEL JOSEPH WHITE SR.✓ | 1 | 1 | — |
CLAREMARIE WHITE✓ | 1 | 1 | — |
DEVANG SHAH✓ | 1 | 1 | — |
DAMARIS R DUARTE DIAZ✓ | 1 | 1 | — |
FRESH START REALTY ONE✓ | 1 | 1 | — |
YOV HOLDINGS LLC✓ | 1 | 1 | — |
THOMAS SCHIRRIPA✓ | 1 | 1 | — |
TERESA SAJKOWSKI✓ | 1 | 1 | — |
VINCENT K SAJKOWSKI✓ | 1 | 1 | — |
ROBERT SANTARPIA✓ | 1 | 1 | — |
EDWARD ROGERS✓ | 1 | 1 | — |
SARITTE ROGERS✓ | 1 | 1 | — |
YAEL ROGERS✓ | 1 | 1 | — |
TALYA ROGERS✓ | 1 | 1 | — |
OMER MAHMOUD ABDEL-WAHAB✓ | 1 | 3 | — |
EBTESAM ELSHEIKH✓ | 1 | 3 | — |
MARIA ZAHARAKIS✓ | 1 | 1 | — |
ERIC BARSNICA✓ | 1 | 1 | — |
JARED EARHART✓ | 1 | 1 | — |
AURELIA MONTEMAYOR✓ | 1 | 1 | — |
MICHAEL TARANTUL✓ | 1 | 1 | — |
LINDA MAZZARELLA✓ | 1 | 1 | — |
CHARLES MAZZARELLA✓ | 1 | 1 | — |
CARLOS ORTIZ CASTANEDA✓ | 1 | 1 | — |
JONATHAN F. MARSHALL✓ | 1 | 1 | — |
MASSIMO ZITO✓ | 1 | 1 | — |
ALESSANDRO LOMBARDO✓ | 1 | 1 | — |
JULIE VAIMAN✓ | 1 | 1 | — |
ANDREW KIELY✓ | 4 | 4 | — |
SPIROS VLAHOS✓ | 2 | 5 | — |
MEGAN BREWER✓ | 1 | 1 | — |
NUSSEN STIEL✓ | 1 | 1 | — |
SHMUEL BENDER✓ | 2 | 3 | — |
ANDREW BRYANT✓ | 1 | 14 | — |
CLIFFORD BRYANT✓ | 1 | 14 | — |
JOSHUA HERZ✓ | 1 | 1 | — |
SOHAIL AHMAD✓ | 3 | 3 | — |
NICOLE CRUZ✓ | 4 | 6 | — |
VAZGEN SEVUMYANTS✓ | 1 | 1 | — |
MORDECHAI EICHENSTEIN✓ | 3 | 3 | — |
YOSEF ROUAH✓ | 5 | 7 | — |
NIKOLAOS S. VLAHOS✓ | 2 | 3 | — |
AVRAHAM BAITZ✓ | 2 | 2 | — |
ELISHEVA BAITZ✓ | 2 | 2 | — |
YAAKOV YAISH✓ | 1 | 1 | — |
ELK WALLOWS LLC✓ | 1 | 1 | — |
L & B PREMIERE PROPERTIES LLC.✓ | 1 | 1 | — |
IRIS LEE LLOYD✓ | 1 | 1 | — |
GREGORY E LLOYD✓ | 1 | 1 | — |
PAUL LEPORE✓ | 1 | 1 | — |
PAUL MOLZON✓ | 1 | 1 | — |
KATHERINE JEAN MOLZON✓ | 1 | 1 | — |
LLECICA FRANCO RODRIGUES✓ | 1 | 1 | — |
RONALD B. DANA REVOCABLE TRUST✓ | 1 | 1 | — |
MANJU L GUHA✓ | 1 | 1 | — |
MALINI GUHA✓ | 1 | 1 | — |
SUZANNE BERRYMAN✓ | 1 | 1 | — |
DOUGLAS MILLER✓ | 1 | 3 | — |
GREGG PESCIOTTA✓ | 1 | 1 | — |
MICHELLE WALSH✓ | 1 | 1 | — |
MARIE NEIDERMEYER✓ | 1 | 1 | — |
JEFFREY J FRIEDMAN✓ | 2 | 3 | — |
BERNARD N. HOCHBERG✓ | 1 | 2 | — |
CARL P. GROSS✓ | 2 | 2 | — |
HENRY H. BLOOM✓ | 1 | 1 | — |
WILLIAM J GARCES✓ | 1 | 1 | — |
WILLIAM N GRABLER✓ | 1 | 1 | — |
ROBERT INDELICATO✓ | 1 | 1 | — |
MICHAEL L. GUTMAN✓ | 1 | 1 | — |
DOMENICK TONACCHIO✓ | 1 | 2 | — |
JAMES T. GRAY✓ | 1 | 1 | — |
CHRISTOPHER J. SULLIVAN✓ | 1 | 1 | — |
DAPHNE JOYCE HUMPHRIES✓ | 1 | 2 | — |
LAURIE BZURA✓ | 1 | 1 | — |
THOMAS STUPPIELLO✓ | 1 | 1 | — |
AURELIO MAZZACUVA✓ | 1 | 1 | — |
JOSEPH MAZZACUVA✓ | 1 | 1 | — |
JUDE ATTIANESE✓ | 1 | 1 | — |
NORMAN J POPPEL✓ | 2 | 2 | — |
DAVID DIPIETRO✓ | 1 | 1 | — |
STEPHANIE DIPIETRO✓ | 1 | 1 | — |
EVAN TARABOCCHIA✓ | 1 | 1 | — |
VITALY KAPELNIKOV✓ | 1 | 1 | — |
FRESH START REALTY LLC✓ | 2 | 2 | — |
DAVID L. SEMER✓ | 1 | 1 | — |
MICHAEL B. MENAHAM✓ | 1 | 1 | — |
ESTHER V. ABOUD✓ | 1 | 1 | — |
JOHN CONGO✓ | 1 | 1 | — |
KIMBERLY CLARK✓ | 1 | 1 | — |
ROBERT FAULKNER✓ | 1 | 1 | — |
DTPROZ LLC✓ | 1 | 1 | — |
AARON H FISH✓ | 1 | 1 | — |
MICHAEL FISH✓ | 1 | 1 | — |
JOSE FERREIA✓ | 1 | 1 | — |
MAJED RAFEH✓ | 1 | 2 | — |
HASSAN RAFEH✓ | 1 | 2 | — |
LORI BINDLER✓ | 1 | 1 | — |
KATHRINA M RAMROOP✓ | 2 | 2 | — |
JASON HARARY✓ | 1 | 1 | — |
NICOSIA INVESTMENT GROUP, LLC✓ | 1 | 1 | — |
ISRAEL EIDER✓ | 1 | 1 | — |
ANTHONY SALVATORE CURRERI✓ | 1 | 1 | — |
BESART REXHA✓ | 1 | 1 | — |
VARDHAMAN DOSHI✓ | 1 | 1 | — |
EDWARD W KLEMENTOWICZ✓ | 2 | 2 | — |
CHERYL I. KLEMENTOWICZ✓ | 2 | 2 | — |
IDAN CHORESH✓ | 1 | 1 | — |
DANIEL SCAVINO✓ | 1 | 1 | — |
RAWLSON RAMROOP✓ | 1 | 1 | — |
IGOR PRIVEN✓ | 1 | 1 | — |
JACOB LIPSCHITZ✓ | 2 | 3 | — |
TEODOROS VLAHOS✓ | 1 | 3 | — |
DEVANG PATEL✓ | 1 | 1 | — |
VANDANA PATEL✓ | 1 | 1 | — |
RINAL PATEL✓ | 1 | 1 | — |
DIPAL MAGIA✓ | 1 | 1 | — |
MOSHE LOEWY✓ | 1 | 1 | — |
YEHUDA FARKAS✓ | 1 | 1 | — |
JONATHAN RUBIN✓ | 1 | 1 | — |
MICHAEL BAIN✓ | 1 | 1 | — |
ANGEL DE JESUS✓ | 1 | 1 | — |
MARIA BAUMANN✓ | 1 | 1 | — |
JAKE LEBOWITZ✓ | 1 | 10 | — |
RAKESH KUMAR✓ | 1 | 1 | — |
ROBERT BUCKINGHAM✓ | 1 | 1 | — |
MUKESH PATEL✓ | 1 | 1 | — |
CLAUDE A. JONES✓ | 1 | 1 | — |
MARTIN GROSS✓ | 1 | 1 | — |
STEFANIA SCOTTO DICLEMENTE✓ | 1 | 1 | — |
ETTORE SCOTTO DICLEMENTE✓ | 1 | 1 | — |
MATTHEW BELFORD✓ | 1 | 1 | — |
ATUL P PATEL✓ | 1 | 1 | — |
JYOTSNA A PATEL✓ | 1 | 1 | — |
MICHAEL METZ✓ | 1 | 11 | — |
STEVEN METZ✓ | 1 | 11 | — |
PHILLIP NATILLI✓ | 1 | 1 | — |
KRISTIN NATILLI✓ | 1 | 1 | — |
HARRY HAWTIN✓ | 1 | 1 | — |
ANDREA LYNN SOLLITTO HAWTIN✓ | 1 | 1 | — |
SCOTT ELOWITZ✓ | 1 | 1 | — |
MARC GOLD✓ | 1 | 1 | — |
MICHELE GOLD✓ | 1 | 1 | — |
MICHAEL BUONOPANE✓ | 1 | 2 | — |
ARON SPERBER✓ | 1 | 2 | — |
LAURIE POULOS✓ | 1 | 1 | — |
RICHARD GINN✓ | 1 | 1 | — |
WILLIAM ZENGEL✓ | 1 | 1 | — |
NABIL ELMACHTOUB✓ | 1 | 1 | — |
JING YOU✓ | 1 | 1 | — |
DAN KIELY✓ | 1 | 1 | — |
LUCAS LALIMA✓ | 1 | 1 | — |
NEIL BLOOM✓ | 1 | 1 | — |
JOSEPH R. NEGRI✓ | 1 | 1 | — |
JANET NEGRI✓ | 1 | 1 | — |
RITA VERMA✓ | 1 | 1 | — |
MAHENDRA VERMA✓ | 1 | 1 | — |
JASMIN ELALFY✓ | 1 | 1 | — |
RAFAEL DEOLIVEIRASILVA✓ | 1 | 1 | — |
GERALDINO GONTIJO✓ | 1 | 1 | — |
YURI BELTRAN✓ | 1 | 1 | — |
JOHN LESCHAK✓ | 1 | 1 | — |
NICOLINA GENOVESE✓ | 1 | 1 | — |
ANTHONY GENOVESE✓ | 1 | 1 | — |
STEPHEN GENOVESE✓ | 1 | 1 | — |
SALVATORE GENOVESE✓ | 1 | 1 | — |
ANTHONY STEWARD✓ | 1 | 1 | — |
REBECCA KENNEDY✓ | 1 | 1 | — |
ISRAEL NEISS✓ | 1 | 1 | — |
EDWARD DI COSMO✓ | 1 | 1 | — |
MOHAMMAD A. QAIYUM✓ | 1 | 5 | — |
TODD MELDAHL✓ | 1 | 3 | — |
JOHN KELLEY HANSON✓ | 1 | 3 | — |
JASON GOLDMAN✓ | 1 | 3 | — |
MARC PETRELLA✓ | 1 | 3 | — |
ANDREW SIEMSEN✓ | 1 | 3 | — |
MICHAEL KIMMEL✓ | 1 | 3 | — |
MINA MELEKA✓ | 1 | 1 | — |
KW RENTAL PROPERTIES LLC✓ | 6 | 17 | — |
JAY WOLFKIND✓ | 1 | 1 | — |
SEAN PETERSON✓ | 1 | 1 | — |
KENNETH PARKER✓ | 1 | 1 | — |
ROSEANN F. DIVERNIERI✓ | 1 | 1 | — |
JONATHAN J. VITALE✓ | 3 | 5 | — |
MARY VITALE✓ | 3 | 5 | — |
LAUREEN PUIG-DIAZ✓ | 1 | 1 | — |
LONDON JONES✓ | 1 | 2 | — |
COLLEEN VECCHIO✓ | 1 | 1 | — |
JOSEPH VECCHIO✓ | 1 | 1 | — |
KIN SHING HOLDINGS LLC✓ | 1 | 2 | — |
JOHNNY HOLDINGS LLC✓ | 1 | 2 | — |
SELIM YIGITER✓ | 1 | 1 | — |
SADULLAH CELIK✓ | 1 | 1 | — |
LEONID LIVSHITS✓ | 1 | 1 | — |
JG & KW HOLDINGS LLC✓ | 1 | 1 | — |
BLACKBOULDER EQUITY HOLDINGS LLC✓ | 1 | 1 | — |
EILEEN KING ENGLISH✓ | 1 | 1 | — |
LEACH NAVON✓ | 1 | 1 | — |
LEONARD LOPRESTI✓ | 1 | 1 | — |
ALISON LOPRESTI✓ | 1 | 1 | — |
HONE AZIZ✓ | 1 | 1 | — |
MATTHEW MARIANO✓ | 1 | 1 | — |
NICOLE MARIANO✓ | 1 | 1 | — |
KAPTAN GULERIA✓ | 1 | 1 | — |
MADHUBALA GULERIA✓ | 1 | 1 | — |
VINCENT P. MANNING✓ | 1 | 1 | — |
NICHOLAS C. CALIENDO✓ | 1 | 1 | — |
KENNETH L. THOMSON✓ | 1 | 1 | — |
MARIA LAFRANCA✓ | 1 | 1 | — |
Select a person or LLC to explore
🔍
Select a person or LLC from the table
to see their ownership network